Size Guide

Unisex Useless/Merch Adult T-Shirt
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the t-shirt, not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XXS | 43.5 | 64 | 19 |
| XS | 46 | 66 | 19.5 |
| S | 49 | 69 | 20.5 |
| M | 52 | 72 | 21.5 |
| L | 55 | 74 | 22.5 |
| XL | 58 | 76 | 22.5 |
| XXL | 61 | 78 | 23.5 |
| 3XL | 64 | 80 | 24.5 |
| 4XL | 69 | 82 | 24.5 |
| 5XL | 74 | 84 | 25 |

Unisex Merch Adult Hoodie
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the hoodie, not yourself. For a better fit, we recommend that you measure your favourite hoodie.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
| Centimetres | |||
|---|---|---|---|
| Size | Width | Length | Approx Chest |
| S | 51 | 67 | 91.5 |
| M | 56 | 70 | 101.5 |
| L | 61 | 73 | 112 |
| XL | 65 | 76 | 122 |
| 2XL | 69 | 79 | 132 |
| 3XL | 73 | 82 | 142.5 |
| 4XL | 78 | 86 | 152.5 |
| 5XL | 83 | 90 | 157.5 |

Unisex Useless Adult Hoodie
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the hoodie, not yourself. For a better fit, we recommend that you measure your favourite hoodie.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XXS | 56.5 | 61 | 56.5 |
| XS | 59 | 63 | 57.5 |
| S | 61.5 | 68 | 61.5 |
| M | 64 | 72 | 63 |
| L | 67 | 74 | 64.5 |
| XL | 70 | 76 | 66 |
| XXL | 73 | 78 | 67.5 |
| 3XL | 76 | 80 | 67.5 |

Unisex Useless Sweatshirt
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the sweatshirt, not yourself. For a better fit, we recommend that you measure your favourite sweatshirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XXS | 46.5 | 60 | 60.5 |
| XS | 49 | 62 | 61.5 |
| S | 51.5 | 67 | 64 |
| M | 54 | 71 | 65.5 |
| L | 57 | 73 | 67 |
| XL | 60 | 75 | 68.5 |
| XXL | 63 | 77 | 70 |
| 3XL | 66 | 79 | 70 |
| 4XL | 71 | 81 | 70 |
| 5XL | 76 | 82 | 70 |


